top of page
Welcome to the All-Time Beyblade UK Leaderboard. This leaderboard will be updated after every event held by the
Beyblade Battle Network. To be featured you will need to make a BBN account.
All bladers start with 1000 points.
Bladers will be awarded 10 points per win and deducted 5 points per loss.
*Bladers will be awarded bonus points for topping their group or ranking 1st, 2nd or 3rd at an event.
1st = 15 points, 2nd = 8 points, 3rd = 5 points. All finalists will receive 1 bonus point.
Senior Division Leaderboard
Rank | Player | Points | Wins | Losses | Win Rate | Events |
|---|---|---|---|---|---|---|
301 | UltRaii | 1030 | 4 | 2 | 67% | 1 |
302 | Whirlock | 1030 | 4 | 2 | 67% | 1 |
303 | Yourfavaldyy | 1030 | 4 | 2 | 67% | 1 |
304 | Wellie1306 | 1026 | 43 | 2 | 96% | 1 |
305 | Acrox | 1026 | 10 | 10 | 50% | 3 |
306 | SteveyB | 1026 | 9 | 9 | 50% | 3 |
307 | EstherAscended | 1026 | 4 | 2 | 67% | 1 |
308 | Pazzaman3000 | 1026 | 4 | 2 | 67% | 1 |
309 | SolarDragoon7 | 1026 | 4 | 3 | 57% | 1 |
310 | SooooomeBODY | 1026 | 4 | 3 | 57% | 1 |
Page 1 of 1
Junior Division Leaderboard
Rank | Player | Points | Wins | Losses | Win Rate | Events |
|---|---|---|---|---|---|---|
301 | BeyBreakerX | 1005 | 2 | 3 | 40% | 1 |
302 | Bo Pengy | 1005 | 2 | 3 | 40% | 1 |
303 | CrimsonSlayer | 1005 | 2 | 3 | 40% | 1 |
304 | Flaming Phoenix | 1005 | 2 | 3 | 40% | 1 |
305 | Spencer | 1005 | 2 | 3 | 40% | 1 |
306 | Wild Drago | 1005 | 2 | 3 | 40% | 1 |
307 | ZadeandTrev | 1005 | 2 | 3 | 40% | 1 |
308 | Zee-R | 1005 | 2 | 3 | 40% | 1 |
309 | BashS | 1005 | 11 | 22 | 33% | 6 |
310 | Leo the bey crusher | 1000 | 1 | 3 | 25% | 1 |
Page 1 of 1
Team Leaderboard
Coming Soon 2027!
bottom of page
