top of page
Welcome to the All-Time Beyblade UK Leaderboard. This leaderboard will be updated after every event held by the
Beyblade Battle Network. To be featured you will need to make a BBN account.
All bladers start with 1000 points.
Bladers will be awarded 10 points per win and deducted 5 points per loss.
*Bladers will be awarded bonus points for topping their group or ranking 1st, 2nd or 3rd at an event.
1st = 15 points, 2nd = 8 points, 3rd = 5 points. All finalists will receive 1 bonus point.
Senior Division Leaderboard
Rank | Player | Points | Wins | Losses | Win Rate | Events |
|---|---|---|---|---|---|---|
201 | Muteki_Fedora | 1050 | 13 | 12 | 52% | 4 |
202 | GODSPEED | 1050 | 10 | 10 | 50% | 3 |
203 | KingSaucy | 1050 | 9 | 6 | 60% | 2 |
204 | Red Mockingbird | 1050 | 9 | 6 | 60% | 2 |
205 | V2KX | 1050 | 8 | 5 | 62% | 1 |
206 | ArcherX | 1050 | 7 | 3 | 70% | 1 |
207 | CubingBlader | 1049 | 6 | 3 | 67% | 1 |
208 | AngelBunny | 1047 | 8 | 5 | 62% | 2 |
209 | Firefly | 1046 | 24 | 33 | 42% | 8 |
210 | Flexton | 1046 | 13 | 17 | 43% | 5 |
Page 1 of 1
Junior Division Leaderboard
Rank | Player | Points | Wins | Losses | Win Rate | Events |
|---|---|---|---|---|---|---|
201 | Princess Amal | 1020 | 6 | 9 | 40% | 1 |
202 | Roloblader | 1020 | 5 | 5 | 50% | 2 |
203 | Mymyyea | 1020 | 5 | 6 | 45% | 2 |
204 | Nico | 1020 | 5 | 6 | 45% | 2 |
205 | Wizardsbro | 1020 | 4 | 2 | 67% | 1 |
206 | A | 1020 | 3 | 2 | 60% | 1 |
207 | Amelia (jojo) | 1020 | 3 | 2 | 60% | 1 |
208 | Blader-S | 1020 | 3 | 2 | 60% | 1 |
209 | Jammy dodger | 1020 | 3 | 2 | 60% | 1 |
210 | Marwa | 1020 | 3 | 2 | 60% | 1 |
Page 1 of 1
Team Leaderboard
Coming Soon 2027!
bottom of page
