top of page
Welcome to the All-Time Beyblade UK Leaderboard. This leaderboard will be updated after every event held by the
Beyblade Battle Network. To be featured you will need to make a BBN account.
All bladers start with 1000 points.
Bladers will be awarded 10 points per win and deducted 5 points per loss.
*Bladers will be awarded bonus points for topping their group or ranking 1st, 2nd or 3rd at an event.
1st = 15 points, 2nd = 8 points, 3rd = 5 points. All finalists will receive 1 bonus point.
Senior Division Leaderboard
Rank | Player | Points | Wins | Losses | Win Rate | Events |
|---|---|---|---|---|---|---|
101 | Ashen Blade | 1101 | 25 | 25 | 50% | 5 |
102 | Utaollie | 1101 | 20 | 19 | 51% | 6 |
103 | AshmitW | 1101 | 17 | 12 | 59% | 4 |
104 | AndroidJ | 1101 | 17 | 14 | 55% | 5 |
105 | BlackEyeRequiem | 1101 | 14 | 6 | 70% | 2 |
106 | minicat123 | 1100 | 22 | 22 | 50% | 8 |
107 | Grimmbae | 1099 | 17 | 12 | 59% | 3 |
108 | Andrea89 | 1097 | 17 | 13 | 57% | 5 |
109 | Adaaaamm | 1096 | 17 | 15 | 53% | 5 |
110 | Fayme | 1096 | 17 | 15 | 53% | 5 |
Page 1 of 1
Junior Division Leaderboard
Rank | Player | Points | Wins | Losses | Win Rate | Events |
|---|---|---|---|---|---|---|
101 | CainDran10 | 1041 | 7 | 6 | 54% | 2 |
102 | FluffitoInOhio | 1041 | 7 | 6 | 54% | 1 |
103 | KoahWhiteley | 1040 | 4 | 1 | 80% | 1 |
104 | BD Blader | 1040 | 7 | 9 | 44% | 3 |
105 | Bladerxyz | 1040 | 4 | 1 | 80% | 1 |
106 | BeymaxX | 1040 | 10 | 12 | 45% | 2 |
107 | Roshan7o | 1040 | 8 | 8 | 50% | 3 |
108 | Fire | 1040 | 7 | 6 | 54% | 2 |
109 | Fubar jr | 1040 | 5 | 2 | 71% | 1 |
110 | ZA8Bey | 1040 | 8 | 9 | 47% | 3 |
Page 1 of 1
Team Leaderboard
Coming Soon 2027!
bottom of page
