top of page
Welcome to the Beyblade UK Leaderboard. This leaderboard will be updated after every event held by the
Beyblade Battle Network. To be featured you will need to make a BBN account.
Bladers will be awarded 10 points per win and deducted 10 points per loss.
Bladers will be awarded an extra 5 points for each event they attend (consider this EXP).
*Bladers will be awarded bonus points for topping their group or ranking 1st, 2nd or 3rd at an event.
Senior Division Leaderboard
Rank | Name | Points | Won | Lost | Bonus Points* | Events |
---|---|---|---|---|---|---|
1 | ThePokeBlader | 1821 | 114 | 38 | +82 | 13 |
2 | Lotoftoast | 1697 | 94 | 36 | +48 | 12 |
3 | Opal | 1426 | 66 | 33 | +36 | 12 |
4 | -HB- | 1341 | 67 | 42 | +21 | 14 |
5 | LeeDraciel | 1281 | 66 | 47 | +13 | 16 |
6 | D-Blade | 1259 | 57 | 37 | +19 | 12 |
7 | Pearl | 1239 | 48 | 31 | +24 | 9 |
8 | NeoWire | 1233 | 29 | 9 | +13 | 4 |
9 | MattH6 | 1225 | 51 | 34 | +10 | 9 |
10 | Inari | 1190 | 36 | 21 | +10 | 6 |
11 | Xatiiv | 1177 | 33 | 19 | +12 | 5 |
12 | Takashi43 | 1162 | 29 | 16 | +2 | 6 |
13 | kelsXgamer | 1151 | 25 | 13 | +11 | 4 |
14 | Toxic Shark | 1131 | 17 | 6 | +11 | 2 |
15 | MAL | 1130 | 40 | 33 | +12 | 10 |
16 | SubZeroGlaceon | 1126 | 23 | 12 | +1 | 3 |
17 | A-K | 1123 | 19 | 11 | +8 | 5 |
18 | Neon Comet | 1101 | 20 | 12 | +1 | 4 |
19 | GrimSensei4553 | 1110 | 25 | 18 | 6 | |
20 | Linkmaster | 1096 | 14 | 5 | +1 | 1 |
21 | Squashy15 | 1096 | 13 | 4 | +1 | 1 |
22 | Helena | 1092 | 14 | 8 | +2 | 4 |
23 | Venti | 1091 | 15 | 7 | +1 | 2 |
24 | BlackEyeRequiem | 1091 | 14 | 6 | +1 | 2 |
25 | blasterblade53 | 1087 | 13 | 6 | +2 | 3 |
26 | GET_JINXED | 1085 | 8 | 1 | +10 | 1 |
27 | Ash | 1083 | 35 | 31 | +8 | 7 |
28 | Solical | 1082 | 20 | 14 | +2 | 4 |
29 | FelisFelicis | 1082 | 10 | 4 | +12 | 2 |
30 | WolfiePops | 1079 | 10 | 4 | +9 | 2 |
31 | Mafuyuverse | 1077 | 19 | 15 | +12 | 5 |
32 | WickedSoul | 1076 | 21 | 16 | +6 | 4 |
33 | BiggAdz | 1076 | 13 | 7 | +6 | 2 |
34 | Olivia.2472 | 1075 | 9 | 5 | 3 | |
35 | CrimsonBlader | 1074 | 19 | 15 | +9 | 5 |
36 | Rabbit_Drift | 1074 | 11 | 7 | +9 | 3 |
37 | Alex M | 1072 | 18 | 12 | +2 | 2 |
38 | Grimmbae | 1069 | 17 | 12 | +9 | 3 |
39 | BaristaVonBeard | 1069 | 12 | 8 | +9 | 4 |
40 | Akagiken_45 | 1067 | 29 | 27 | +2 | 7 |
41 | Azure | 1065 | 17 | 12 | 3 | |
42 | William Trebes | 1060 | 10 | 5 | 2 | |
43 | J_Blader | 1057 | 16 | 11 | +2 | 3 |
44 | Qayu | 1056 | 11 | 6 | +1 | 1 |
45 | Wrethzz | 1056 | 6 | 2 | +11 | 1 |
46 | Pearsie | 1054 | 6 | 2 | +9 | 1 |
47 | Albertino | 1051 | 11 | 7 | +6 | 2 |
48 | Obscuris | 1046 | 10 | 8 | +11 | 3 |
49 | Shiangs | 1046 | 4 | 2 | +1 | 1 |
50 | SuperTank123 | 1045 | 14 | 11 | 3 | |
51 | CubingBlader | 1044 | 6 | 3 | +9 | 1 |
52 | TheVikingTom | 1042 | 13 | 10 | +3 | 4 |
53 | Triple210 | 1041 | 19 | 17 | +1 | 4 |
54 | Eldegold | 1041 | 13 | 12 | +11 | 4 |
55 | JAB | 1041 | 10 | 7 | +1 | 2 |
56 | Jinbey | 1040 | 22 | 21 | 6 | |
57 | KingSaucy | 1040 | 9 | 6 | 2 | |
58 | Red Mockingbird | 1040 | 9 | 6 | 2 | |
59 | Spudface | 1040 | 8 | 5 | 2 | |
60 | Silentgoon | 1036 | 20 | 19 | +1 | 5 |
61 | saintjaiii | 1035 | 13 | 11 | 3 | |
62 | Burley | 1036 | 9 | 7 | +1 | 3 |
63 | V2KX | 1035 | 8 | 5 | 1 | |
64 | AngelBunny | 1036 | 5 | 2 | +1 | 1 |
65 | Satoro Gojo | 1032 | 21 | 21 | +2 | 6 |
66 | BEYMAC | 1031 | 13 | 12 | +1 | 4 |
67 | Acrox | 1031 | 7 | 5 | +1 | 2 |
68 | MundaneMan | 1030 | 10 | 8 | 2 | |
69 | Zeus | 1030 | 8 | 6 | 2 | |
70 | chadmakembuss | 1030 | 7 | 5 | 2 | |
71 | Ashen Blade | 1026 | 25 | 25 | +1 | 5 |
72 | RubyJam | 1026 | 5 | 3 | +1 | 1 |
73 | JustAdam | 1025 | 8 | 7 | 3 | |
74 | LavendarPrince | 1025 | 8 | 7 | 3 | |
75 | tucann | 1025 | 7 | 5 | 1 | |
76 | David D | 1025 | 5 | 3 | 1 | |
77 | Lucky | 1025 | 5 | 3 | 1 | |
78 | Abza | 1025 | 4 | 2 | 1 | |
79 | Bcosmic8 | 1025 | 4 | 2 | 1 | |
80 | BeySensei | 1025 | 4 | 2 | 1 | |
81 | IhateRHINO | 1025 | 4 | 2 | 1 | |
82 | Okay | 1025 | 4 | 2 | 1 | |
83 | Yasawesome | 1025 | 4 | 2 | 1 | |
84 | SteveyB | 1021 | 9 | 9 | +6 | 3 |
85 | Artur | 1020 | 7 | 6 | 2 | |
86 | Edi | 1017 | 20 | 21 | +2 | 5 |
87 | ChrisX | 1016 | 21 | 22 | +1 | 5 |
88 | mainion | 1016 | 5 | 1 | +1 | 1 |
89 | GiGi | 1015 | 9 | 9 | 3 | |
90 | Muteki_Fedora | 1015 | 9 | 9 | 3 | |
91 | LSBeyB | 1015 | 7 | 6 | 1 | |
92 | Ashmit | 1015 | 5 | 4 | 1 | |
93 | 4FORTY4 | 1015 | 4 | 3 | 1 | |
94 | Bullyboy | 1015 | 4 | 3 | 1 | |
95 | AshmitW | 1015 | 3 | 2 | 1 | |
96 | Chase | 1015 | 3 | 2 | 1 | |
97 | Jackeon | 1015 | 3 | 2 | 1 | |
98 | linh004 | 1015 | 3 | 2 | 1 | |
99 | Looneytunes | 1015 | 3 | 2 | 1 | |
100 | mikem147 | 1015 | 3 | 2 | 1 | |
101 | Yar2084 | 1015 | 3 | 2 | 1 | |
102 | Y_P | 1015 | 3 | 2 | 1 | |
103 | Splintman | 1012 | 11 | 12 | +2 | 4 |
104 | Itsjimzstill | 1011 | 11 | 11 | +1 | 2 |
105 | Bill | 1010 | 6 | 6 | 2 | |
106 | Froggy | 1010 | 6 | 6 | 2 | |
107 | Elicray | 1010 | 5 | 5 | 2 | |
108 | LegsWasHere | 1010 | 5 | 5 | 2 | |
109 | HarajuCuu | 1006 | 27 | 30 | +1 | 7 |
110 | Reiki | 1006 | 3 | 3 | +1 | 1 |
111 | RY | 1006 | 3 | 3 | +1 | 1 |
112 | Derren Nathan | 1005 | 4 | 4 | 1 | |
113 | MadzPayde | 1005 | 4 | 4 | 1 | |
114 | BigJ | 1005 | 3 | 3 | 1 | |
115 | BiscuitBoii | 1005 | 3 | 3 | 1 | |
116 | BPR | 1005 | 3 | 3 | 1 | |
117 | Felixspeed | 1005 | 3 | 3 | 1 | |
118 | Outara | 1005 | 3 | 3 | 1 | |
119 | Terry Ambrose | 1005 | 3 | 3 | 1 | |
120 | Andre Reid | 1001 | 14 | 16 | +1 | 4 |
121 | Dren | 1001 | 9 | 10 | +1 | 2 |
122 | AstroBlade | 1000 | 18 | 21 | 6 | |
123 | Alex | 1000 | 7 | 8 | 2 | |
124 | Haemon | 997 | 22 | 25 | +2 | 5 |
125 | CheshireGrin | 995 | 22 | 26 | 7 | |
126 | MBlade | 995 | 21 | 25 | 7 | |
127 | TimmyP | 995 | 6 | 7 | 1 | |
128 | Brucei | 995 | 4 | 5 | 1 | |
129 | Chopper Mask | 995 | 4 | 5 | 1 | |
130 | Itsjimzstill | 995 | 4 | 5 | 1 | |
131 | Baden Rigney | 995 | 3 | 4 | 1 | |
132 | Green_Sonic_3 | 995 | 3 | 4 | 1 | |
133 | Fox04 | 995 | 3 | 4 | 1 | |
134 | LollipopNexus | 995 | 3 | 4 | 1 | |
135 | Murray Rigney | 995 | 3 | 4 | 1 | |
136 | WCK | 995 | 3 | 4 | 1 | |
137 | AdamTheBadger | 995 | 2 | 3 | 1 | |
138 | Ash | 995 | 2 | 3 | 1 | |
139 | BeyBreakerX | 995 | 2 | 3 | 1 | |
140 | BravesFromMercury | 995 | 2 | 3 | 1 | |
141 | Chans | 995 | 2 | 3 | 1 | |
142 | Chris | 995 | 2 | 3 | 1 | |
143 | Cutlin | 995 | 2 | 3 | 1 | |
144 | DTB123 | 995 | 2 | 3 | 1 | |
145 | Factoro | 995 | 2 | 3 | 1 | |
146 | Goguardbreaker | 995 | 2 | 3 | 1 | |
147 | Fayme | 995 | 2 | 3 | 1 | |
148 | Firestorm | 995 | 2 | 3 | 1 | |
149 | Fuzz | 995 | 2 | 3 | 1 | |
150 | Jackt1697 | 995 | 2 | 3 | 1 | |
151 | JacobDoesStuff | 995 | 2 | 3 | 1 | |
152 | Killy100 | 995 | 2 | 3 | 1 | |
153 | Michael Harris | 995 | 2 | 3 | 1 | |
154 | Pax | 995 | 2 | 3 | 1 | |
155 | Reyn Time | 995 | 2 | 3 | 1 | |
156 | Skyao | 995 | 2 | 3 | 1 | |
157 | Tom Pugh | 995 | 2 | 3 | 1 | |
158 | Wild Dragon | 995 | 2 | 3 | 1 | |
159 | Y3NYEN | 995 | 2 | 3 | 1 | |
160 | Zuez | 995 | 2 | 3 | 1 | |
161 | Blaze Phoenix | 991 | 8 | 10 | +1 | 2 |
162 | ThePokemonKage | 990 | 15 | 18 | 4 | |
163 | MOCmaster | 990 | 12 | 15 | 4 | |
164 | Zjungle | 990 | 12 | 15 | 4 | |
165 | Elleace | 990 | 8 | 10 | 2 | |
166 | Sleepy | 990 | 6 | 8 | 2 | |
167 | Boomfood | 990 | 4 | 6 | 2 | |
168 | ThunderStruck | 990 | 4 | 6 | 2 | |
169 | Benadams789 | 985 | 9 | 12 | 3 | |
170 | Stumageddon2 | 985 | 8 | 11 | 3 | |
171 | escarvat | 985 | 5 | 7 | 1 | |
172 | Daryl Watts | 985 | 2 | 4 | 1 | |
173 | Dawid Rajca | 985 | 2 | 4 | 1 | |
174 | dredz | 985 | 2 | 4 | 1 | |
175 | FrozenMadness | 985 | 2 | 4 | 1 | |
176 | Giangol | 985 | 2 | 4 | 1 | |
177 | Kais Sharaf | 985 | 2 | 4 | 1 | |
178 | KyeBeane | 985 | 2 | 4 | 1 | |
179 | Jonathan | 985 | 2 | 4 | 1 | |
180 | Kira.exe | 980 | 16 | 20 | 4 | |
181 | omarghauri | 980 | 5 | 8 | 2 | |
182 | Jessica Sullivan | 975 | 3 | 6 | 1 | |
183 | CarmelaJC | 975 | 3 | 6 | 1 | |
184 | Cameron | 975 | 2 | 5 | 1 | |
185 | Conner | 975 | 2 | 5 | 1 | |
186 | Roger Mugo | 975 | 2 | 5 | 1 | |
187 | Andrea89 | 975 | 1 | 4 | 1 | |
188 | Iboo | 975 | 1 | 4 | 1 | |
189 | Kozma | 975 | 1 | 4 | 1 | |
190 | kozmo119 | 975 | 1 | 4 | 1 | |
191 | Loftyplays | 975 | 1 | 4 | 1 | |
192 | Ruffnut | 975 | 1 | 4 | 1 | |
193 | Ryan Bielak | 975 | 1 | 4 | 1 | |
194 | S Crane | 975 | 1 | 4 | 1 | |
195 | Ultra | 975 | 1 | 4 | 1 | |
196 | Ziggy Samuel | 975 | 1 | 4 | 1 | |
197 | Valious | 971 | 8 | 10 | +1 | 2 |
198 | PinkFluffyUnicornX | 971 | 4 | 8 | +1 | 2 |
199 | Drago | 970 | 4 | 8 | 2 | |
200 | iRex | 970 | 4 | 8 | 2 | |
Junior Division Leaderboard
Rank | Name | Points | Won | Lost | Bonus Points* | Events |
---|---|---|---|---|---|---|
1 | ReiChomp | 1252 | 42 | 23 | +27 | 7 |
2 | Max321LetItRip! | 1225 | 33 | 15 | +20 | 5 |
3 | Theonix | 1167 | 27 | 14 | +17 | 4 |
4 | CD Player | 1161 | 18 | 5 | +11 | 4 |
5 | Cameron | 1147 | 24 | 13 | +12 | 5 |
6 | Ilyas38 | 1136 | 17 | 6 | +11 | 3 |
7 | King27 | 1130 | 17 | 5 | +5 | 1 |
8 | Finxgamer | 1127 | 16 | 6 | +17 | 2 |
9 | Theo DJ | 1124 | 15 | 4 | +9 | 1 |
10 | HARRY343DRANZ | 1120 | 20 | 11 | +10 | 4 |
11 | Redxblader | 1106 | 21 | 14 | +11 | 4 |
12 | Ferdia | 1106 | 10 | 1 | +11 | 1 |
13 | SHADOWburst | 1102 | 19 | 11 | +2 | 4 |
14 | Darren Vader | 1087 | 13 | 6 | +7 | 2 |
15 | Jubril | 1081 | 12 | 5 | +1 | 2 |
16 | Veer | 1080 | 13 | 7 | +10 | 2 |
17 | Harjas Bindra | 1076 | 12 | 6 | +1 | 3 |
18 | Elias | 1067 | 17 | 12 | +2 | 3 |
19 | Xinochef82 | 1061 | 11 | 7 | +6 | 3 |
20 | EJ | 1065 | 11 | 6 | 3 | |
21 | Team Pendragon | 1056 | 11 | 7 | +1 | 3 |
22 | Hyper volt-X | 1055 | 11 | 7 | 3 | |
23 | applegod999 | 1051 | 10 | 6 | +1 | 2 |
24 | Moonflower | 1049 | 8 | 5 | +9 | 2 |
25 | Zachthelegend | 1045 | 9 | 5 | 1 | |
26 | Shaddow_Kilo | 1045 | 5 | 1 | 1 | |
27 | King B | 1036 | 8 | 5 | +1 | 1 |
28 | Davey Bewer | 1035 | 7 | 5 | +5 | 2 |
29 | Fubar jr | 1035 | 5 | 2 | 1 | |
30 | Rio Best | 1031 | 7 | 6 | +11 | 2 |
31 | Lucas09 | 1030 | 7 | 5 | 2 | |
32 | DRAGONKING | 1025 | 4 | 2 | 1 | |
33 | JakeDOODLE | 1025 | 4 | 2 | 1 | |
34 | JudgementGeroge | 1025 | 4 | 2 | 1 | |
35 | Kris 13 | 1025 | 4 | 2 | 1 | |
36 | Krusher18 | 1025 | 4 | 2 | 1 | |
37 | Mymyyea | 1025 | 4 | 2 | 1 | |
38 | CainDran10 | 1021 | 7 | 6 | +1 | 2 |
39 | Tate X | 1021 | 20 | 21 | +6 | 5 |
40 | Dylan Jenkins | 1020 | 6 | 5 | 2 | |
41 | Teddy Bewer | 1018 | 6 | 6 | +8 | 2 |
42 | TeodorM | 1017 | 18 | 19 | +2 | 5 |
43 | FluffitoInOhio | 1016 | 7 | 6 | +1 | 1 |
44 | Roshan7o | 1015 | 8 | 8 | 3 | |
45 | Eli | 1015 | 4 | 3 | 1 | |
46 | Fire | 1015 | 4 | 3 | 1 | |
47 | Jammy dodger | 1015 | 3 | 2 | 1 | |
48 | Marwa | 1015 | 3 | 2 | 1 | |
49 | najib_ryu | 1015 | 4 | 3 | 1 | |
50 | Shark-M | 1015 | 4 | 3 | 1 | |
51 | Tommybotbot | 1015 | 3 | 2 | 1 | |
52 | Ulyana | 1015 | 4 | 3 | 1 | |
53 | Anthony Reid | 1013 | 16 | 18 | +8 | 4 |
54 | PlatonJR15 | 1011 | 8 | 8 | +1 | 2 |
55 | Greybear19 | 1010 | 6 | 6 | 2 | |
56 | CharBlade | 1010 | 5 | 5 | 2 | |
57 | Albey | 1006 | 10 | 11 | +1 | 3 |
58 | Ibby | 1005 | 9 | 9 | 1 | |
59 | RatIncident | 1005 | 7 | 8 | 3 | |
60 | Adewale | 1005 | 3 | 3 | 1 | |
61 | Green Shark Phoenix | 1005 | 3 | 3 | 1 | |
62 | Hypertriumph | 1005 | 3 | 3 | 1 | |
63 | MJA | 1005 | 3 | 3 | 1 | |
64 | Raeesk20 | 1005 | 3 | 3 | 1 | |
65 | TheoS | 1005 | 3 | 3 | 1 | |
66 | Theo XX | 1005 | 3 | 3 | 1 | |
67 | Wild Pheasant | 1005 | 3 | 3 | 1 | |
68 | Aden Ifie | 1001 | 13 | 14 | +1 | 2 |
69 | Grace | 996 | 16 | 19 | +1 | 5 |
70 | James K-B | 996 | 9 | 10 | +1 | 3 |
71 | Zayd | 995 | 11 | 13 | 3 | |
72 | DeltaKurenai | 995 | 8 | 10 | 3 | |
73 | Eliot Cross | 995 | 3 | 4 | 1 | |
74 | AngelBunny | 995 | 2 | 3 | 1 | |
75 | Arjun | 995 | 2 | 3 | 1 | |
76 | Ashton Stuart | 995 | 2 | 3 | 1 | |
77 | BeyBreakerX | 995 | 2 | 3 | 1 | |
78 | Flaming Phoenix | 995 | 2 | 3 | 1 | |
79 | GODSPEED | 995 | 2 | 3 | 1 | |
80 | Gopro951 | 995 | 2 | 3 | 1 | |
81 | SwampyJr | 995 | 2 | 3 | 1 | |
82 | Ollie0110 | 995 | 2 | 3 | 1 | |
83 | Wild Drago | 995 | 2 | 3 | 1 | |
84 | Zee-R | 995 | 2 | 3 | 1 | |
85 | Hollowz321 | 990 | 8 | 10 | 2 | |
86 | Maverick Bewer | 990 | 5 | 7 | 2 | |
87 | DylanP | 990 | 4 | 6 | 2 | |
88 | Preston | 986 | 7 | 10 | +1 | 3 |
89 | Amber Sharaf | 985 | 2 | 4 | 1 | |
90 | JoshySuper | 985 | 2 | 4 | 1 | |
91 | Mystic Blade | 985 | 2 | 4 | 1 | |
92 | Nick-yu | 985 | 2 | 4 | 1 | |
93 | Nico | 985 | 2 | 4 | 1 | |
94 | Nile Vortex | 985 | 2 | 4 | 1 | |
95 | Princess Amal | 985 | 2 | 4 | 1 | |
96 | ZacWD | 985 | 2 | 4 | 1 | |
97 | VIV*123 | 981 | 8 | 11 | +1 | 2 |
98 | Olly | 985 | 1 | 3 | 1 | |
99 | Otkazami | 985 | 1 | 3 | 1 | |
100 | Roloblader | 985 | 1 | 3 | 1 | |
101 | Scario | 985 | 1 | 3 | 1 | |
102 | Phoenix-X | 980 | 3 | 6 | 2 | |
103 | MikRag | 975 | 6 | 10 | 3 | |
104 | AJblader23 | 975 | 5 | 8 | 1 | |
105 | HenryP | 975 | 5 | 8 | 1 | |
106 | Snakesmistake | 975 | 5 | 8 | 1 | |
107 | Lenny Bewer | 975 | 4 | 8 | +5 | 2 |
108 | Astro kidd | 975 | 2 | 5 | 1 | |
109 | Dexter Godwin-Williams | 975 | 2 | 5 | 1 | |
110 | Elijah Godwin-Williams | 975 | 2 | 5 | 1 | |
111 | Blader K | 975 | 1 | 4 | 1 | |
112 | Eddy | 975 | 1 | 4 | 1 | |
113 | freddies_bey | 975 | 1 | 4 | 1 | |
114 | Glizzy | 975 | 1 | 4 | 1 | |
115 | IDK | 975 | 1 | 4 | 1 | |
116 | MysteriousMaster168 | 975 | 1 | 4 | 1 | |
117 | Nathan Walkden | 975 | 1 | 4 | 1 | |
118 | OBANDA | 975 | 1 | 4 | 1 | |
119 | Rocco Best | 975 | 1 | 4 | 1 | |
120 | Ruffnut | 975 | 1 | 4 | 1 | |
121 | SebastianDG | 975 | 1 | 4 | 1 | |
122 | Sienna Sandford | 975 | 1 | 4 | 1 | |
123 | ShadowBoi | 975 | 1 | 4 | 1 | |
124 | Sketchy Marmoset | 975 | 1 | 4 | 1 | |
125 | JimmyJammer | 971 | 16 | 21 | +1 | 4 |
126 | AdamR1 | 970 | 4 | 8 | 2 | |
127 | D | 970 | 4 | 8 | 2 | |
128 | British_Zenitsu | 970 | 3 | 7 | 2 | |
129 | Teddy Stow | 965 | 13 | 16 | 3 | |
130 | BiBi_Star | 965 | 2 | 6 | 1 | |
131 | Archie | 965 | 1 | 5 | 1 | |
132 | Bolt | 965 | 1 | 5 | 1 | |
133 | EHbeyx | 965 | 1 | 5 | 1 | |
134 | Lucario15 | 965 | 1 | 5 | 1 | |
135 | KirbyBlader | 965 | 0 | 4 | 1 | |
136 | Leo Smith | 965 | 0 | 4 | 1 | |
137 | BondBlade | 961 | 4 | 9 | +1 | 2 |
138 | BashS | 960 | 4 | 8 | 2 | |
139 | Owyn Jenkins | 960 | 3 | 8 | 2 | |
140 | Antony | 955 | 1 | 6 | 1 | |
141 | Gabi | 955 | 1 | 6 | 1 | |
142 | Arthur H | 955 | 1 | 6 | 1 | |
143 | Blade Flame | 955 | 0 | 5 | 1 | |
144 | Yasmin Edwards | 955 | 0 | 5 | 1 | |
145 | Ryan Earp | 950 | 2 | 8 | 2 | |
146 | 137ceamae | 945 | 0 | 6 | 1 | |
147 | Adedamola | 945 | 0 | 6 | 1 | |
148 | ARCHERDOODLE | 945 | 0 | 6 | 1 | |
149 | Finley | 945 | 0 | 6 | 1 | |
150 | beastbilal | 945 | 0 | 6 | 1 | |
151 | Muichiro | 945 | 0 | 6 | 1 | |
152 | Ollie.01 | 945 | 0 | 6 | 1 | |
153 | Raf Phelps | 940 | 7 | 15 | 2 | |
154 | TombladerX | 936 | 7 | 15 | +1 | 3 |
155 | Reveninjian | 935 | 3 | 10 | 1 | |
156 | BeybladeMcqueen | 934 | 14 | 24 | +9 | 5 |
157 | A-Blade | 930 | 14 | 24 | 6 | |
158 | Villada | 930 | 3 | 11 | 2 | |
159 | Kai-Sub | 925 | 5 | 14 | 3 | |
160 | PrincessJasmine | 920 | 1 | 10 | 2 | |
161 | Sam P-B | 915 | 4 | 14 | 3 | |
162 | LittleFury | 915 | 0 | 9 | 1 | |
163 | Rey Lim | 915 | 0 | 9 | 1 | |
164 | Goku Morales | 910 | 0 | 10 | 2 | |
165 | Edgar Nathan | 905 | 4 | 14 | 1 | |
166 | Coleysmolly | 895 | 1 | 12 | 1 | |
167 | Hektor Nathan | 880 | 5 | 18 | 2 |
Seasonal Leaderboard
Coming Soon!
Team Leaderboard
Coming Soon!
bottom of page